Facilities
The Marconi Centre offers a variety of venues for your meetings and conferences. The grand Foyer is available for registrations, displays and welcoming your guests. The Conference Room has a capacity for up to 470 people, the Meeting room can accommodate up to 60 people and the Boardroom is large enough for 12 people. For your convenience, we also have 3 additional breakout rooms that can accommodate from 20 to 60 people.
| Capacities | |||||||
|---|---|---|---|---|---|---|---|
| Room | Dimen sions |
Board Room Style | Theatre Style | Tables & Chairs | U-Shape | Recep tion |
|
| A | Large Banquet and Conference Room | 47′×84′ | 64 | 473 | 324 dining, 267 dancing | 50 | 473 |
| B | Meeting Room I | 40′×20′ | 30 | 70 | 50 dining | 25 | 70 |
| C | Grand Foyer | 37′×45′ | N/A | 60 | 50 dining | N/A | 100 |
| D | Chapel for Weddings | 17′×42′ | N/A | 40 | N/A | N/A | N/A |
| E | Board Room | 15′×20′ | 16 | N/A | N/A | N/A | N/A |
| F | Small Banquet and Conference Room | 23′×36′ | 30 | 100 | 60 dining | 30 | 75 |
| G | Meeting Room II | 26′×23′ | 25 | 40 | N/A | 20 | 35 |
| H | Meeting Room III | 40′×30′ | 40 | 90 | 60 dining | 30 | 100 |
| I | Courtyard Gardens | N/A | N/A | N/A | 60 dining | N/A | 150 |
| Room Name | Location | Pricing |
|---|---|---|
| Conference Room | First Floor | $500* |
| Meeting Room | First Floor | $350* |
| Boardroom | First Floor | $180* |
* These special prices are offered with the purchase of our on-site catering services.
